Employment Statistics for the Class of 2023
Hofstra Law reported 10-month employment data as of March 8, 2024, for its Class of 2023 to the American Bar Association. The ABA’s Accreditation Standard 509 requires that graduate employment data — including employment status; employment type; whether employment is full or part-time, long or short term; whether funded by the law school or university; and employment location — be displayed in a uniform chart provided by the Council of the ABA’s Section of Legal Education and Admissions to the Bar (the “Council”) and in accordance with instructions and definitions which the Council approves.
The chart for the Class of 2023 appears below:
EMPLOYMENT STATUS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 217 | 1 | 0 | 2 | 220 |
Employed - J.D. Advantage | 12 | 0 | 0 | 1 | 13 |
Employed - Professional Position | 2 | 0 | 0 | 0 | 2 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Law School/University Funded | 0 | 0 | 0 | 0 | 0 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 1 | ||||
Unemployed - Start Date Deferred | 0 | ||||
Unemployed - Not Seeking | 0 | ||||
Unemployed - Seeking | 9 | ||||
Employment Status Unknown | 14 | ||||
Total Graduates Each graduate is counted only once in this section. | 259 |
EMPLOYMENT TYPE | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2 - 10 | 46 | 1 | 0 | 1 | 48 |
11 - 25 | 19 | 0 | 0 | 0 | 19 |
26 - 50 | 11 | 0 | 0 | 1 | 12 |
51 - 100 | 20 | 0 | 0 | 0 | 20 |
101 - 250 | 12 | 0 | 0 | 0 | 12 |
251 - 500 | 5 | 0 | 0 | 0 | 5 |
501 + | 31 | 0 | 0 | 0 | 31 |
Unknown Size | 0 | 0 | 0 | 0 | 0 |
Business & Industry | 15 | 0 | 0 | 1 | 16 |
Government | 49 | 0 | 0 | 0 | 49 |
Public Interest | 18 | 0 | 0 | 0 | 18 |
Clerkships - Federal | 2 | 0 | 0 | 0 | 2 |
Clerkships - State, Local, and Territorial | 3 | 0 | 0 | 0 | 3 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 0 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 231 | 1 | 0 | 3 | 235 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 0 | 0 | 0 | 0 | 0 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
State - Largest Employment | New York | 218 |
State - 2nd Largest Employment | New Jersey | 5 |
State - 3rd Largest Employment | California | 2 |
Employed in Foreign Countries | 0 |
EMPLOYMENT SUMMARY FOR 2023 GRADUATES (PDF)
Employment Statistics for the Class of 2022
Hofstra Law reported 10-month employment data as of March 15, 2023, for its Class of 2022 to the American Bar Association. The ABA’s Accreditation Standard 509 requires that graduate employment data — including employment status; employment type; whether employment is full or part-time, long or short term; whether funded by the law school or university; and employment location — be displayed in a uniform chart provided by the Council of the ABA’s Section of Legal Education and Admissions to the Bar (the “Council”) and in accordance with instructions and definitions which the Council approves.
The chart for the Class of 2022 appears below:
EMPLOYMENT STATUS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 210 | 0 | 0 | 0 | 210 |
Employed - J.D. Advantage | 19 | 1 | 0 | 0 | 20 |
Employed - Professional Position | 1 | 0 | 0 | 1 | 2 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Law School/University Funded | 0 | 0 | 0 | 0 | 0 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 1 | ||||
Unemployed - Start Date Deferred | 2 | ||||
Unemployed - Not Seeking | 2 | ||||
Unemployed - Seeking | 4 | ||||
Employment Status Unknown | 18 | ||||
Total Graduates Each graduate is counted only once in this section. | 259 |
EMPLOYMENT TYPE | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2 - 10 | 43 | 0 | 0 | 0 | 43 |
11 - 25 | 22 | 0 | 0 | 0 | 22 |
26 - 50 | 15 | 0 | 0 | 0 | 15 |
51 - 100 | 13 | 0 | 0 | 0 | 13 |
101 - 250 | 11 | 0 | 0 | 0 | 11 |
251 - 500 | 5 | 0 | 0 | 0 | 5 |
501 + | 25 | 0 | 0 | 0 | 25 |
Unknown Size | 0 | 0 | 0 | 0 | 0 |
Business & Industry | 23 | 1 | 0 | 1 | 25 |
Government | 46 | 0 | 0 | 0 | 46 |
Pub. Int. | 22 | 0 | 0 | 0 | 2 |
Clerkships - Federal | 0 | 0 | 0 | 0 | 0 |
Clerkships - State, Local, and Territorial | 4 | 0 | 0 | 0 | 4 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 1 | 0 | 0 | 1 | 2 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 230 | 1 | 0 | 1 | 232 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 0 | 0 | 0 | 0 | 0 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
State - Largest Employment | New York | 202 |
State - 2nd Largest Employment | New Jersey | 9 |
State - 3rd Largest Employment | California | 3 |
Employed in Foreign Countries | 1 |
EMPLOYMENT SUMMARY FOR 2022 GRADUATES (PDF)
Employment Statistics for the Class of 2021
Hofstra Law reported 10-month employment data as of March 15, 2022, for its Class of 2021 to the American Bar Association. The ABA’s Accreditation Standard 509 requires that graduate employment data — including employment status; employment type; whether employment is full or part-time, long or short term; whether funded by the law school or university; and employment location — be displayed in a uniform chart provided by the Council of the ABA’s Section of Legal Education and Admissions to the Bar (the “Council”) and in accordance with instructions and definitions which the Council approves.
The chart for the Class of 2021 appears below:
EMPLOYMENT STATUS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 206 | 1 | 3 | 0 | 210 |
Employed - J.D. Advantage | 17 | 3 | 0 | 0 | 20 |
Employed - Professional Position | 2 | 0 | 0 | 0 | 2 |
Employed - Non-Professional Position | 1 | 0 | 0 | 1 | 2 |
Employed - Law School/University Funded | 0 | 0 | 1 | 0 | 1 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 1 | ||||
Unemployed - Start Date Deferred | 4 | ||||
Unemployed - Not Seeking | 2 | ||||
Unemployed - Seeking | 18 | ||||
Employment Status Unknown | 7 | ||||
Total Graduates Each graduate is counted only once in this section. | 267 |
EMPLOYMENT TYPE | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2 - 10 | 51 | 0 | 2 | 0 | 53 |
11 - 25 | 27 | 0 | 0 | 0 | 27 |
26 - 50 | 14 | 0 | 0 | 0 | 14 |
51 - 100 | 15 | 0 | 0 | 0 | 15 |
101 - 250 | 6 | 0 | 0 | 0 | 6 |
251 - 500 | 2 | 0 | 0 | 0 | 2 |
501 + | 22 | 0 | 0 | 0 | 22 |
Unknown Size | 0 | 0 | 0 | 0 | 0 |
Business & Industry | 31 | 2 | 2 | 0 | 35 |
Government | 40 | 1 | 0 | 0 | 41 |
Pub. Int. | 11 | 0 | 0 | 0 | 11 |
Clerkships - Federal | 0 | 0 | 0 | 0 | 0 |
Clerkships - State, Local, and Territorial | 6 | 1 | 0 | 0 | 7 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 1 | 0 | 0 | 1 | 2 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 226 | 4 | 4 | 1 | 235 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 1 | 0 | 0 | 0 | 1 |
Employed - J.D. Advantage | 0 | 0 | 0 | 1 | 1 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 1 | 0 | 0 | 1 | 2 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
State - Largest Employment | New York | 203 |
State - 2nd Largest Employment | New Jersey | 9 |
State - 3rd Largest Employment | California | 3 |
Employed in Foreign Countries | 1 |
EMPLOYMENT SUMMARY FOR 2021 GRADUATES (PDF)