Employment Statistics for the Class of 2021
Hofstra Law reported 10-month employment data as of March 15, 2022, for its Class of 2021 to the American Bar Association. The ABA’s Accreditation Standard 509 requires that graduate employment data — including employment status; employment type; whether employment is full or part-time, long or short term; whether funded by the law school or university; and employment location — be displayed in a uniform chart provided by the Council of the ABA’s Section of Legal Education and Admissions to the Bar (the “Council”) and in accordance with instructions and definitions which the Council approves.
The chart for the Class of 2021 appears below:
EMPLOYMENT STATUS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 206 | 1 | 3 | 0 | 210 |
Employed - J.D. Advantage | 17 | 3 | 0 | 0 | 20 |
Employed - Professional Position | 2 | 0 | 0 | 0 | 2 |
Employed - Non-Professional Position | 1 | 0 | 0 | 1 | 2 |
Employed - Law School/University Funded | 0 | 0 | 1 | 0 | 1 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 1 | ||||
Unemployed - Start Date Deferred | 4 | ||||
Unemployed - Not Seeking | 2 | ||||
Unemployed - Seeking | 18 | ||||
Employment Status Unknown | 7 | ||||
Total Graduates Each graduate is counted only once in this section. |
267 |
EMPLOYMENT TYPE | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2 - 10 | 51 | 0 | 2 | 0 | 53 |
11 - 25 | 27 | 0 | 0 | 0 | 27 |
26 - 50 | 14 | 0 | 0 | 0 | 14 |
51 - 100 | 15 | 0 | 0 | 0 | 15 |
101 - 250 | 6 | 0 | 0 | 0 | 6 |
251 - 500 | 2 | 0 | 0 | 0 | 2 |
501 + | 22 | 0 | 0 | 0 | 22 |
Unknown Size | 0 | 0 | 0 | 0 | 0 |
Business & Industry | 31 | 2 | 2 | 0 | 35 |
Government | 40 | 1 | 0 | 0 | 41 |
Pub. Int. | 11 | 0 | 0 | 0 | 11 |
Clerkships - Federal | 0 | 0 | 0 | 0 | 0 |
Clerkships - State, Local, and Territorial | 6 | 1 | 0 | 0 | 7 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 1 | 0 | 0 | 1 | 2 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 226 | 4 | 4 | 1 | 235 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 1 | 0 | 0 | 0 | 1 |
Employed - J.D. Advantage | 0 | 0 | 0 | 1 | 1 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 1 | 0 | 0 | 1 | 2 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
State - Largest Employment | New York | 203 |
State - 2nd Largest Employment | New Jersey | 9 |
State - 3rd Largest Employment | California | 3 |
Employed in Foreign Countries | 1 |
EMPLOYMENT SUMMARY FOR 2021 GRADUATES (PDF)
Employment Statistics for the Class of 2020
Hofstra Law reported 10-month employment data as of March 15, 2021, for its Class of 2020 to the American Bar Association. The ABA’s Accreditation Standard 509 requires that graduate employment data — including employment status; employment type; whether employment is full or part-time, long or short term; whether funded by the law school or university; and employment location — be displayed in a uniform chart provided by the Council of the ABA’s Section of Legal Education and Admissions to the Bar (the “Council”) and in accordance with instructions and definitions which the Council approves.
The chart for the Class of 2020 appears below:
EMPLOYMENT STATUS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 169 | 1 | 1 | 0 | 171 |
Employed - J.D. Advantage | 7 | 2 | 3 | 0 | 12 |
Employed - Professional Position | 0 | 0 | 1 | 0 | 1 |
Employed - Non-Professional Position | 1 | 0 | 4 | 2 | 7 |
Employed - Law School/University Funded | 0 | 0 | 1 | 2 | 3 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 0 | ||||
Unemployed - Start Date Deferred | 7 | ||||
Unemployed - Not Seeking | 1 | ||||
Unemployed - Seeking | 29 | ||||
Employment Status Unknown | 9 | ||||
Total Graduates Each graduate is counted only once in this section. |
240 |
EMPLOYMENT TYPE | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 1 | 0 | 0 | 0 | 1 |
2 - 10 | 44 | 0 | 1 | 0 | 45 |
11 - 25 | 15 | 0 | 0 | 0 | 15 |
26 - 50 | 11 | 0 | 0 | 0 | 11 |
51 - 100 | 6 | 0 | 0 | 0 | 6 |
101 - 250 | 6 | 0 | 0 | 0 | 6 |
251 - 500 | 3 | 0 | 0 | 0 | 3 |
501 + | 21 | 0 | 0 | 0 | 21 |
Unknown Size | 3 | 0 | 0 | 0 | 3 |
Business & Industry | 17 | 1 | 8 | 2 | 28 |
Government | 35 | 1 | 1 | 0 | 37 |
Pub. Int. | 7 | 0 | 0 | 0 | 7 |
Clerkships - Federal | 0 | 1 | 0 | 0 | 1 |
Clerkships - State, Local, and Territorial | 6 | 0 | 0 | 0 | 6 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 2 | 0 | 0 | 2 | 4 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 177 | 3 | 10 | 4 | 194 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 0 | 0 | 1 | 2 | 3 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 0 | 0 | 1 | 2 | 3 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
State - Largest Employment | New York | 170 |
State - 2nd Largest Employment | New Jersey | 7 |
State - 3rd Largest Employment | Massachusetts | 3 |
Employed in Foreign Countries | 2 |
EMPLOYMENT SUMMARY FOR 2020 GRADUATES (PDF)
* Information on employment outcomes for the Class of 2020 may not reflect a particular law school’s typical results in this area. As a result of the COVID-19 pandemic, bar admission exams were canceled or delayed in many jurisdictions, thus making it more challenging for graduates to secure employment by the annual Graduate Employment Status Date of March 15. Please reference the 3 years of employment outcome data posted on the ABA Required Disclosures webpage of each ABA-Approved Law School or at www.abarequireddisclosures.org.
Employment Statistics for the Class of 2019
Hofstra Law reported 10-month employment data as of March 15, 2020, for its Class of 2019 to the American Bar Association. The ABA’s Accreditation Standard 509 requires that graduate employment data — including employment status; employment type; whether employment is full or part-time, long or short term; whether funded by the law school or university; and employment location — be displayed in a uniform chart provided by the Council of the ABA’s Section of Legal Education and Admissions to the Bar (the “Council”) and in accordance with instructions and definitions which the Council approves.
The chart for the Class of 2019 appears below:
EMPLOYMENT STATUS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 162 | 0 | 2 | 0 | 164 |
Employed - J.D. Advantage | 13 | 0 | 2 | 0 | 15 |
Employed - Professional Position | 1 | 0 | 1 | 0 | 2 |
Employed - Non-Professional Position | 1 | 0 | 0 | 1 | 2 |
Employed - Law School/University Funded | 1 | 0 | 0 | 0 | 1 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Pursuing Graduate Degree Full Time | 2 | ||||
Unemployed - Start Date Deferred | 2 | ||||
Unemployed - Not Seeking | 2 | ||||
Unemployed - Seeking | 17 | ||||
Employment Status Unknown | 4 | ||||
Total Graduates Each graduate is counted only once in this section. |
211 |
EMPLOYMENT TYPE | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2 - 10 | 41 | 0 | 2 | 0 | 43 |
11 - 25 | 14 | 0 | 0 | 0 | 14 |
26 - 50 | 11 | 0 | 0 | 0 | 11 |
51 - 100 | 13 | 0 | 0 | 0 | 13 |
101 - 250 | 4 | 0 | 0 | 0 | 4 |
251 - 500 | 4 | 0 | 0 | 0 | 4 |
501 + | 11 | 0 | 0 | 0 | 11 |
Unknown Size | 4 | 0 | 1 | 0 | 5 |
Business & Industry | 22 | 0 | 2 | 1 | 25 |
Government | 37 | 0 | 0 | 0 | 37 |
Pub. Int. | 10 | 0 | 0 | 0 | 10 |
Clerkships - Federal | 3 | 0 | 0 | 0 | 3 |
Clerkships - State & Local | 4 | 0 | 0 | 0 | 4 |
Clerkships - Other | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 0 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 178 | 0 | 5 | 1 | 184 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM | FULL TIME SHORT TERM | PART TIME LONG TERM | PART TIME SHORT TERM | NUMBER |
---|---|---|---|---|---|
Employed - Bar Passage Required | 1 | 0 | 0 | 0 | 1 |
Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Non-Professional Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 1 | 0 | 0 | 0 | 1 |
EMPLOYMENT LOCATION | STATE | NUMBER |
---|---|---|
State - Largest Employment | New York | 158 |
State - 2nd Largest Employment | New Jersey | 7 |
State - 3rd Largest Employment | District of Columbia | 3 |
Employed in Foreign Countries | 0 |
EMPLOYMENT SUMMARY FOR 2019 GRADUATES (PDF)