Hofstra Law Financial Aid
Investing in Your Future
The Law School’s Office of Financial Aid provides personalized guidance and resources to help students fund the overall cost of their legal experience.
Financial assistance available to meet Hofstra Law tuition requirements may be awarded in the form of scholarships, fellowships, federal loans, Federal Work-Study and private loans. Financial aid comes from public and private sources and is awarded on the basis of need and academic merit. All forms of financial aid, with the exception of Federal Work-Study, are offset against tuition.
95%
Employment rate for the Class of 2024
14,000+
alumni network connections
92%
of new students awarded a grant or scholarship for 2025-2026
Hofstra Law School Tuition & Fees
Hofstra Law strives to provide exceptional value to our students while minimizing financial barriers to a world-class legal education. For more information about tuition and fees, visit the Hofstra University Bursar webpage.
2025-2026 Hofstra Law Program Cost of Attendance
The Cost of Attendance (COA) is an estimate of the total amount of your educational expenses for the period of enrollment during an award year. The COA is reviewed each year by the Office of Financial Aid and is composed of actual and approximate costs that students can expect to have during their academic year. The COA is based on your enrollment status, your program of study, and whether you live on or off campus while attending the Maurice A. Deane School of Law at Hofstra University. The COA is comprised of both direct and indirect expenses, which means it includes your actual charges for tuition and fees, as well as food and housing if you live on campus and/or select an on-campus dining option, and additional estimated expenses such as transportation, personal expenses, etc. Some students may experience costs that are higher or lower than those published.
Additional information regarding how the cost of attendance is calculated, as well as COA component definitions, can be found on the Calculating Cost of Attendance definitions page.
Please contact the Law School’s Office of Financial Aid with any questions about the cost of attendance.
JD Program (and full-time LLM Program)
| Living on Own | Living on Campus | Living With Family | ||||
|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | |
| Tuition and Fees | $74,860 | $56,080 | $74,860 | $56,080 | $74,860 | $56,080 |
| Food & Housing | $26,343 | $26,343 | $22,949 | $22,949 | $10,557 | $10,557 |
| Books, Course Materials, Supplies, & Equipment | $1,800 | $1,350 | $1,800 | $1,350 | $1,800 | $1,350 |
| Personal Expenses | $4,050 | $4,050 | $3,900 | $3,900 | $3,900 | $3,900 |
| Stafford Loan Fees | $216 | $216 | $216 | $216 | $216 | $216 |
| PLUS Loan Fees | $1,500 | $1,000 | $1,500 | $1,000 | $1,500 | $1,000 |
| Transportation | $2,100 | $1,575 | $1,670 | $1,253 | $2,100 | $1,575 |
| Total Budget | $110,869 | $90,614 | $106,895 | $86,748 | $94,933 | $74,678 |
Part-time LLM Program
| Living on Own | Living on Campus | Living With Family | |
|---|---|---|---|
| Tuition and Fees | $37,146 | $37,146 | $37,146 |
| Food & Housing | $26,343 | $22,949 | $10,557 |
| Books, Course Materials, Supplies, & Equipment | $1,350 | $1,350 | $1,350 |
| Transportation | $1,575 | $1,253 | $1,575 |
| Stafford Loan Fees | $216 | $216 | $216 |
| PLUS loan fees | $1,000 | $1,000 | $1,000 |
| Personal | $4,050 | $3,900 | $3,900 |
| Total Budget | $71,680 | $67,814 | $55,744 |
Online MA and LLM in Health Law & Policy
| Summer | Fall and Spring | |
|---|---|---|
| Tuition and Fees | $14,850 | $7,425 |
| Food & Housing | $26,343 | $8,781 |
| Books, Course Materials, Supplies, & Equipment | $1,350 | $675 |
| Transportation | $210 | $70 |
| Stafford Loan Fees | $216 | $108 |
| PLUS loan fees | $750 | $375 |
| Personal | $4,050 | $1,350 |
| Total Budget | $47,769 | $18,784 |
Paralegal Certificate Program
| Day Program | Evening Program | |
|---|---|---|
| Tuition and Fees | $7,250 | $7,250 |
| Food & Housing | $19,746 | $19,746 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 |
| Transportation | $1,008 | $924 |
| Stafford Loan Fees | $68 | $68 |
| Personal | $900 | $850 |
| Total Budget | $29,972 | $29,838 |
MA in Bioethics (full-time, 9 credits)
| Living on Own | Living on Campus | Living With Family | |
|---|---|---|---|
| Tuition and Fees | $32,396 | $32,396 | $32,396 |
| Food & Housing | $26,343 | $22,949 | $10,557 |
| Books, Course Materials, Supplies, & Equipment | $1,000 | $1,000 | $1,000 |
| Transportation | $1,680 | $1,000 | $1,680 |
| Stafford Loan Fees | $216 | $216 | $216 |
| PLUS loan fees | $1,000 | $1,000 | $1,000 |
| Personal | $1,050 | $1,050 | $1,050 |
| Total Budget | $63,835 | $59,611 | $47,899 |
What Types of Financial Aid Are Available for Law Students?
The cost of law school can be funded through different types of financial aid, including aid from Hofstra, federal aid, external scholarships and loans. Hofstra offers a variety of financial aid options that include merit-based scholarships, need-based grants, federal student loans, and work-study opportunities. Our dedicated financial aid team works closely with students to identify resources that align with their individual needs and goals.
Contact the Office of Financial Aid
The Office of Financial Aid looks forward to being an integral part of your legal educational experience at Hofstra Law.
You can reach the Law School’s Office of Financial Aid via phone or email, or visit us in Joan Axinn Hall. Phone and walk-in hours are 9 a.m.-5 p.m., Monday-Friday (4 p.m. Friday during the summer).
Phone: (516) 463-5916
Email: lawfinaid@hofstra.edu
108 Hofstra University
Joan Axinn Hall
Hempstead, NY 11549